DEMOLITION EXCAVATOR
We are offering the high quality Demolition excavator that is used in many industrial uses. They are highly powerful and can be used for easy demolition. The excavator has a high fuel capacity and is easy to drive. The excavator has a high power engine and is easy to drive. They are made for commercial applications and have a high capacity engine.
Specification
Model | U50-5S | ||
Bucket Capacity | m3 | 0.16 | |
Std. Bucket width: (with/without cutting blade) | mm | 650/600 | |
Operating Weight | kg | 4,765 | |
Dimensions ( In transport condition ) | Overall length | mm | 5,510 |
Overall height | mm | 2,540 | |
Overall width | mm | 1,960 | |
Min. ground clearance | mm | 320 | |
Engine | Model | Kubota V2203-M-E3-BH-BR2 | |
Total displacement L(mL) | 2.197(2,197) | ||
Rated output KW (HP) | 28.8(39.2)/2,250 rpm | ||
Digging Capacity | Max. digging height | mm | 5,630 |
Max. dumping height | mm | 4,000 | |
Max. digging depth | mm | 3,560 | |
Max. vertical wall digging depth | mm | 2,890 | |
Max. digging radius | mm | 5,995 | |
Boom swing : right/left | degree | 70/50 | |
Min. slewing radius of front part(swing) | mm | 2,375(1,875) | |
Min. Slewing radius of rear part | mm | 990 | |
Max. digging force (bucket) | kN (kgf) | 36.5(3,720) | |
Track type |
| Rubber/Steel | |
Track width | mm | 400 | |
Travel section | Overall length of track | mm | 2,500 |
Wheel base | mm | 1,990 | |
Track gauge | mm | 1,560 | |
Travel speed (1 st/2nd gear) | km/h | 2.4/4.2 | |
Gradeability | degree | 30 | |
Swing speed | rpm | 8.6 | |
Blade | Blade (width) | mm | 1,960 |
Blade (height) | mm | 360 | |
Lift height (GL up/down) | mm | 455/375 | |
Hydraulic pump type | Variable pump x 1 + gear pump x 1 | ||
Swing motor type | Hydraulic piston motor | ||
Travel motor type | Hydraulic piston motor: 2F | ||
Fuel tank capacity | L | 64 |
![]() |
KUBOTA MINI EXCAVATOR INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |