Kubota mini excavator is widely used in various construction fields such as road, municipal work, pipe networks, gardening and water conservancy combining with the use of multiple attachments. You may carry out operations at ease under various special conditions and construction environments. The real world-class Kubota mini excavators is ready to take any challenge.
*Off-Highway Research, 2015
The Kubota mini excavator adopts zero-tail swing structure. When the machine is swiveling, the tail always remains within the track width. It realize worry-free operation in tight places.
With 40 years of expertise manufacturing the mini excavator, we design the products paying attention to every detail so as to prevent damage and destruction. Thus, Kubota established a reputation for high durability from customers around the world.
Kubota's mini excavators have the power and versatility to take on almost any kind of task, even in the toughest environment. Combining improved digging and lifting power with smooth drivability, they will get the work done appropriately.
ROPS/FOPS Cabin The world class ROPS/FOPS cabin (supplied with seat belt) is used for enhanced operator safety.
Specification
| U30-6 | ||
---|---|---|---|
Bucket Capacity | m3 | 0.10 | |
Std. Bucket width: (with/without cutting blade) | mm | 570/520 | |
Operating Weight | kg | 3030/3120 | |
Dimensions ( In transport condition ) | Overall length | mm | 4530 |
Overall height | mm | 2,455 | |
Overall width | mm< | 1,550 | |
Min. ground clearance | mm | 290 | |
Engine | Model | Kubota D1703-M-E3-BH-11 | |
Total displacementL(mL) | 1.647(1,647) | ||
Rated output KW (PS) | 20.5 (27.5) / 2200 rpm | ||
Digging Capacity | Max. digging height | mm | 4250 |
Max. dumping height | mm | 2865 | |
Max. digging depth | mm | 2820 | |
Max. vertical wall digging depth | mm | 2290 | |
Max. digging radius | mm | 4905 | |
Boom swing : left/right | degree | 70 / 48 | |
Min. slewing radius of front part(swing) | mm | 2290 (1845) | |
Min. tail turning radius | mm | 790 | |
Max. digging force (bucket) | kN (kgf) | 30.0 (3059) | |
Track type |
| Rubber / Steel | |
Track width | mm | 300 | |
Travel section | Overall length of track | mm | 2,100 |
Tumbler distance | mm | 1,665 | |
Travel speed (1 st/2nd gear) | km/h | 3.1/4.6 | |
Gradeability | degree | 30 | |
Swing speed | rpm | 8.8 | |
Blade | Blade (width) | mm | 1,550 |
Blade (height) | mm | 343 | |
Max. lift above ground/drop below ground | mm | 365/375 | |
Hydraulic pump type | Variable pump x 2 + gear pump x 1 | ||
Swing motor type | Hydraulic piston motor | ||
Travel motor type | Hydraulic piston motor: 2F | ||
Fuel tank capacity | L | 46 |
![]() |
KUBOTA MINI EXCAVATOR INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |