Kubota adopts "3 pump system", using three independent pumps for boom, arm and swivel to make the co-operation of bucket, boom and swivel smooth and efficient. It mounts high capacity control valve and hydraulic variable pumps to realize superb shoveling and loading performance.
| U30-6 | ||
---|---|---|---|
Bucket Capacity | m3 | 0.10 | |
Std. Bucket width: (with/without cutting blade) | mm | 570/520 | |
Operating Weight | kg | 3030/3120 | |
Dimensions ( In transport condition ) | Overall length | mm | 4530 |
Overall height | mm | 2,455 | |
Overall width | mm< | 1,550 | |
Min. ground clearance | mm | 290 | |
Engine | Model | Kubota D1703-M-E3-BH-11 | |
Total displacementL(mL) | 1.647(1,647) | ||
Rated output KW (PS) | 20.5 (27.5) / 2200 rpm | ||
Digging Capacity | Max. digging height | mm | 4250 |
Max. dumping height | mm | 2865 | |
Max. digging depth | mm | 2820 | |
Max. vertical wall digging depth | mm | 2290 | |
Max. digging radius | mm | 4905 | |
Boom swing : left/right | degree | 70 / 48 | |
Min. slewing radius of front part(swing) | mm | 2290 (1845) | |
Min. tail turning radius | mm | 790 | |
Max. digging force (bucket) | kN (kgf) | 30.0 (3059) | |
Track type | | Rubber / Steel | |
Track width | mm | 300 | |
Travel section | Overall length of track | mm | 2,100 |
Tumbler distance | mm | 1,665 | |
Travel speed (1 st/2nd gear) | km/h | 3.1/4.6 | |
Gradeability | degree | 30 | |
Swing speed | rpm | 8.8 | |
Blade | Blade (width) | mm | 1,550 |
Blade (height) | mm | 343 | |
Max. lift above ground/drop below ground | mm | 365/375 | |
Hydraulic pump type | Variable pump x 2 + gear pump x 1 | ||
Swing motor type | Hydraulic piston motor | ||
Travel motor type | Hydraulic piston motor: 2F | ||
Fuel tank capacity | L | 46 |
![]() |
KUBOTA MINI EXCAVATOR INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |