Specification
| U30-5 | ||
---|---|---|---|
Bucket Capacity | m3 | 0.11 | |
Std. Bucket width: (with/without cutting blade) | mm | 480/430 | |
Operating Weight | kg | 3,300 | |
Dimensions ( In transport condition ) | Overall length | mm | 4,485 |
Overall height | mm | 2,440 | |
Overall width | mm< | 1,550 | |
Min. ground clearance | mm | 290 | |
Engine | Model | Kubota D1703-M-E3-BH-SG1 | |
Total displacement L(mL) | 1.647(1,647) | ||
Rated output KW (PS) | 20.0(27.2)/2,150 rpm | ||
Digging Capacity | Max. digging height | mm | 4,600 |
Max. dumping height | mm | 3,175 | |
Max. digging depth | mm | 2,880 | |
Max. vertical wall digging depth | mm | 2,305 | |
Max. digging radius | mm | 4,965 | |
Boom swing : right/left | degree | 50/70 | |
Min. slewing radius of front part(swing) | mm | 2,035(1,650) | |
Min. Slewing radius of rear part | mm | 790 | |
Max. digging force (bucket) | kN (kgf) | 26.5(2,700) | |
Track type |
| Steel | |
Track width | mm | 300 | |
Travel section | Overall length of track | mm | 2,100 |
Wheel base | mm | 1,665 | |
Track gauge | mm | 1,250 | |
Travel speed (1 st/2nd gear) | km/h | 3.0/4.6 | |
Grade ability | degree | 30 | |
Swing speed |
| 9.0 | |
Blade | Blade (width) | mm | 1,550 |
Blade (height) | mm | 345 | |
Lift height (GL up/down) | mm | 360/340 | |
Hydraulic pump type | Variable pump x 2 + gear pump x 1 | ||
Swing motor type | Hydraulic piston motor | ||
Travel motor type | Hydraulic piston motor | ||
Fuel tank capacity | L | 40 |
![]() |
KUBOTA MINI EXCAVATOR INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |