Mini Poclain Excavator is the highly maneuverable machine that can work on all work sites. It is capable to access all areas and lessens the positioning time taken by large excavators. This is a trainee-friendly bulldozer that lessens the training time as well as costs. It provides better onsite access and can be easily moved into tight areas with ease in operation. Also useful as construction and demolition machine, it can evade all access issues. Mini Poclain Excavator ensures less mutilation to the worksite as well as small footprint on operational surfaces. Also it lessens the risks to gardens and driveways.
Specification
Model | U15-3 | ||
---|---|---|---|
Bucket Capacity | m3 | 0.04 | |
Std. Bucket width: (with/without cutting blade) | mm | 450 / 400 | |
Operating Weight | kg | 1640 | |
Dimensions ( In transport condition ) | Overall length | mm | 1715 |
Overall height | mm | 3575 | |
Overall width | mm< | 990 / 1240 | |
Min. ground clearance | mm | 145 | |
Engine | Model | Kubota D782-E2-BH7 | |
Total displacement(cc) | 778 | ||
Rated output kW (HP) / rpm | 9.9(13.3) / 2300 | ||
Digging Capacity | Max. digging height | mm | 3540 |
Max. dumping height | mm | 2440 | |
Max. digging depth | mm | 2310 | |
Max. vertical wall digging depth | mm | 1910 | |
Max. digging radius | mm | 3900 | |
Boom swing : left/right | degree | 65 / 58 | |
Min. slewing radius of front part(swing) | mm | 1440 (1210) | |
Min. tail turning radius | mm | 620 | |
Max. digging force (bucket) | kN (kgf) | 15.2 (1545) | |
Track type | | Steel | |
Track width | mm | 230 | |
Travel section | Crawler length | mm | 1585 |
Tumbler distance | mm | 1230 | |
Travel speed (1 st/2nd gear) | km/h | 2.2 / 4.3 | |
Grade ability | degree | 30 | |
Swing speed | rpm | 8.7 | |
Blade | Blade (width) | mm | 990 / 1240 |
Blade (height) | mm | 265 | |
Max. lift above ground/drop below ground | mm | 260 / 180 | |
Hydraulic pump type | Variable pump x 2 + gear pump x 1 | ||
Swivel motor type | Orbit motor | ||
Travel motor type | Hydraulic piston motor: 2F | ||
Fuel tank capacity | L | 18 |
![]() |
KUBOTA MINI EXCAVATOR INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |